HMy2.CIR(人B淋巴母細(xì)胞瘤細(xì)胞)
CBP60725
                       
                         詢  價(jià)
                        
                        
                索取STR
                        
                    產(chǎn)品描述
                    產(chǎn)品數(shù)據(jù)庫
                    
                | I. General information | |
| Synonyms: | HMy2.CIR | 
| Background: | The HMy2.CIR cell line was derived from the HMy.2 B lymphoblastoid cell line, a fast growing mutant of the ARH-77 cell line (ATCC CRL-1621), by gamma irradiation and selection for loss of HLA class I antigen expression. | 
| Morphology: | lymphoblast | 
| Growth Mode: | suspension | 
| Doubling Time: | N/A | 
| DNA Profile: | Amelogenin: X CSF1PO: 6,10 D13S317: 11,13 D16S539: 9,13 D5S818: 10,13 D7S820: 7,12 THO1: 8 TPOX: 8 vWA: 1 Our Cell Line Authentication Service | 
| Culture Medium: | RPMI-1640+10%FBS HMy2.CIR完全培養(yǎng)基,# CBP60725M | 
| Cryopreservation medium: | 90%FBS+10%DMSO | 
| Antigen Expression: | The CRL-1621cell line is reported to be positive for Epstein-Barr nuclear antigen (EBNA +) and Epstein-Barr viral capsid antigen (EBVCA +). | 
| Genes Expressed: | The cells express no HLA A or B locus products, but do express small amounts of HLA Cw4. | 
| Comments: | The cells are useful as host for transfected class I major histocompatibility antigen genes. Since the HMy2.CIR cell line was derived from the HMy.2 B lymphoblastoid cell line, a fast growing mutant of the ARH-77 cell line (ATCC CRL-1621), it is assumed to be EBNA positive. For more information, please contact us (4008-750-250). | 
 
            
 
             
             
         
             
             
             
             
             
             
            