Karpas 422(人非霍奇金淋巴瘤)
CBP60629
                       
                         詢  價
                        
                        
                索取STR
                        
                    產(chǎn)品描述
                    產(chǎn)品數(shù)據(jù)庫
                    
                | I. General information | |
| Synonyms: | KARPAS 422 | 
| Background: | Established from a pleural effusion of 73 year-old woman diagnosed with B-cell non-Hodgkin lymphoma (intra-abdominal, diffuse large cell lymphoma, refractory, terminal). Carries t(14;18) IGH-BCL2 fusion gene (break point in major breakpoint region, MBR). | 
| Species: | human (Homo sapiens) | 
| Tissue: | B cell lymphoma | 
| Disease: | Human B cell non-Hodgkin lymphoma | 
| Gender: | 73 year-old female | 
| Morphology: | Round polygonal cells growing singly or in small clusters in suspension | 
| Growth Mode: | Suspension | 
| Doubling Time: | N/A | 
| DNA Profile: | Amelogenin: X CSF1PO: 11 D13S317: 9,13 D16S539: 14 D5S818: 11,12 D7S820: 11,13 THO1: 8,9.3 TPOX: 8,9 vWA: 14,17 Our Cell Line Authentication Service | 
| Culture Medium: | RPMI-1640+20%FBS Karpas 422完全培養(yǎng)基,# CBP60629M | 
| Cryopreservation medium: | 90%FBS+10%DMSO | 
| Karyotype: | Hyperdiploid with 10% polyploidy | 
| Subculture Routine: | If starting from a frozen ampoule the cryoprotectant should be removed. Add thawed cells to a conical based centrifuge tube e.g. 15ml tube; slowly add 4 ml of culture medium to the tube. Take a sample of the cell suspension, e.g. 100μl, to count cells. Centrifuge the cell suspension at low speed i.e. 100 - 150 x g for a maximum of 5 minutes. Remove medium and resuspend the cell pellet at a density of 5 x 100,000 cells/ml in fresh medium containing 20% serum. Incubate flask at 37°C; 5 - 7% CO2. Check daily. Keep flask in a vertical position until the cells reach the exponential phase of growth. This can take up to 7 days. Once the culture is established the serum concentration can be reduced to 10%.Maintain cultures between 5 - 20 x100,000 cells/ml by splitting saturated cultures 1:2 every 2-4 days; 5% CO2; 37°C. Doubling time approximately 60-90 hours. Round polygonal cells growing singly or in small clusters in suspension. | 
| Comments: | For more information, please contact us (4008-750-250). | 
 
            
 
             
             
         
             
             
             
             
             
             
            