U-2932(人B細(xì)胞淋巴瘤)
CBP60625
                       
                         詢  價
                        
                        
                索取STR
                        
                    產(chǎn)品描述
                    產(chǎn)品數(shù)據(jù)庫
                    
                | I. General information | |
| Synonyms: | U-2932 | 
| Background: | established in 1996 from the ascites of a 29-year-old woman with diffuse large B cell lymphoma, who 16 years earlier was diagnosed with advanced stage Hodgkin lymphoma, and relapsed several times after multiple chemo- and radiotharapy regimens to complete remissions; cells were described in the literature to overexpress BCL2, BCL6 and p53; assigned to ABC-like lymphoma subtype (activated B-cell) | 
| Species: | human (Homo sapiens) | 
| Tissue: | N/A | 
| Disease: | B cell lymphoma | 
| Gender: | N/A | 
| Morphology: | small round cells growing singly and in clusters in suspension; | 
| Growth Mode: | N/A | 
| Doubling Time: | ca. 50 hours | 
| DNA Profile: | N/A Our Cell Line Authentication Service | 
| Culture Medium: | RPMI-1640+10%FBS U-2932完全培養(yǎng)基,# CBP60625M | 
| Cryopreservation medium: | 90%FBS+10%DMSO | 
| Mycoplasma: | negative in microbiological culture, PCR assays | 
| Immunology: | CD3 -, CD10 +, CD13 -, CD19 +, CD20 +, CD37 +, CD38 +, cyCD79a +, CD80 +, CD138 +, HLA-DR +, sm/cyIgG -, sm/cyIgM +, sm/cykappa +, sm/cylambda -; | 
| Fingerprint: | fluorescent nonaplex PCR of short tandem repeat markers revealed a unique DNA profile | 
| Species: | confirmed as human by species PCR | 
| Cytogenetics: | human polyclonal hypodiploid karyotype with 20% polyploidy; 45(43-46)<2n>, XX, add(X)(q22), add(1)(q24), der(3)ins(3;18)(q27;q2?q2?)hsr(18)(q21), add(5)(q32), der(6)t(6;18)(p24;?q23)del(6)(q13), der(10)t(10;14)(q24;q23), der(11)t(1;11)(q25;q2?), der(14)t(3;14)(q27;p11), der(18)t(1;18)(q21;q21), der(18)t(3;18)(q2?;q27), add(19)(p13), del(19)(q13); sdl with del(2)(q11), t(4;15)(q22;q14), add(7)(q21), del(13)(?q21), der(13)add(13)(p11)add(13)(q32); extensive genomic amplification of BCL2 region; resembles published karyotype | 
| Virus | PCR: EBV -, HBV -, HCV -, HIV-1 -, HIV-2 -, HTLV-I/II -, MLV -, SMRV - | 
| Comments: | For more information, please contact us (4008-750-250). | 
 
            
 
             
             
         
             
             
             
             
             
             
            