ARD-Luc
CBP30257L
產品描述
產品數據庫
| I. Introduction | |
| Host Cell: | ARD-Luc |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+2 μg/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Human |
| Tissue: | Marrow |
| Disease: | N/A |
| Morphology: | Lymphoblastoid |
| Growth Mode: | Mixed growth of Adherent and Suspension |
| III. Representative Data | |
![]() |
|
|
Figure 1. Stablity test results. ARD-Luc showed at least 32 passage stability with similar luminescence unit. |
|
