EPH4 1424-GFP
CBP30198G
詢 價
留 言
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| I. Introduction | |
| Host Cell: | Eph4 1424 |
| Expressed gene: | Green Fluorescent Protein |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10%Bovine Calf Serum+200+1.5ug/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Mus musculus,mouse |
| Tissue: | Breast mammary gland |
| Disease: | Breast cancer |
| Morphology: | Epitheloid cell |
| Growth Properties: | Adherent |