McaRH7777-GFP
CBP30202G
                       
                         詢  價
                        
                        
                留 言
                        
                    產品描述
                    產品數據庫
                    
                | I. Introduction | |
| Host Cell: | McaRH7777 | 
| Expressed gene: | Green Fluorescent Protein | 
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) | 
| Freeze Medium: | 90% FBS+10% DMSO | 
| Culture Medium: | DMEM+10%FBS+2ug/ml puromycin | 
| Mycoplasma Status: | Negative | 
| Storage: | Liquid nitrogen | 
| II. Description of Host Cell Line | |
| Organism: | Rattus norvegicus,Rat | 
| Tissue: | Liver | 
| Disease: | Hepatoma;Morris hepatoma7777 | 
| Morphology: | Epithelial | 
| Growth Properties: | Loosely adherent | 
 
            
 
             
             
         
             
             
             
             
             
             
            